| Pixel Configuration | 3-in-1 black body SMD |
| Physical Pitch | 12.5mm |
| Pixel Density | 9,216 Pixels/sqm 4,608 Pixels/Panel |
| Module Dimensions(W x H) | 250mm x 500mm |
| No. of Modules Per Panel(W x H) | 2 x 2 |
| Module Physical Resolution(W x H) | 20 x 40 |
| Panels Dimensions(W x H x D) | 500mm x 1000mm x 93.7mm |
| Panel Physical Resolution(W x H) | 40x80 |
| Weight Per Panel | 11.5 kg |
| Weight Per m2 | 23kg/m2 |
| Brightness | 6500 nits |
| Viewing Angle | H:140 degrees V:120 degrees |
| Contrast Ratio | 3000:1 |
| Power Consumption(max) | 265w/panel |
| Processing | 16 bit/color |
| Colors | 281 trillion colors |
| Driving Method | 1/2 Scan |
| Refresh Rate | >1500Hz |
| LED lifetime expectation | 100,000Hrs |
| IP Rating | IP65 |
| Max Stacking | 20 Panels |
| Servicing | Front and Back (Front:Tool required) |
| Certification | CE classA(TUV),EMC |
| Pixel Configuration | 3-in-1 black body SMD |
| Physical Pitch | 15.6mm |
| Pixel Density | 4,096 Pixels/sqm 2,048 Pixels/Panel |
| Module Dimensions(W x H) | 250mm x 500mm |
| No. of Modules Per Panel(W x H) | 2 x 2 |
| Module Physical Resolution(W x H) | 16 x 32 |
| Panels Dimensions(W x H x D) | 500mm x 1000mm x 93.7mm |
| Panel Physical Resolution(W x H) | 32x64 |
| Weight Per Panel | 11.5 kg |
| Weight Per m2 | 23kg/m2 |
| Brightness | 6500 nits |
| Viewing Angle | H:140 degrees V:120 degrees |
| Contrast Ratio | 3000:1 |
| Power Consumption(max) | 265w/panel |
| Processing | 16 bit/color |
| Colors | 281 trillion colors |
| Driving Method | 1/2 Scan |
| Refresh Rate | >1500Hz |
| LED lifetime expectation | 100,000Hrs |
| IP Rating | IP65 |
| Max Stacking | 20 Panels |
| Servicing | Front and Back (Front:Tool required) |
| Certification | CE classA(TUV),EMC |
| Pixel Configuration | 3-in-1 black body SMD |
| Physical Pitch | 10.4mm |
| Pixel Density | 9,216 Pixels/sqm 4,608Pixels/Panel |
| Module Dimensions(W x H) | 250mm x 500mm |
| No. of Modules Per Panel(W x H) | 2 x 2 |
| Module Physical Resolution(W x H) | 24 x 48 |
| Panels Dimensions(W x H x D) | 500mm x 1000mm x 93.7mm |
| Panel Physical Resolution(W x H) | 48 x 96 |
| Weight Per Panel | 11.5 kg |
| Weight Per m2 | 23 kg/m2 |
| Brightness | 6500 nits |
| Viewing Angle | H:140 degrees V:120 degrees |
| Contrast Ratio | 3000:1 |
| Power Consumption(max) | 265w/panel |
| Processing | 16 bit/color |
| Colors | 281 trillion colors |
| Driving Method | 1/2 Scan |
| Refresh Rate | >1500Hz |
| LED lifetime expectation | 100,000Hrs |
| IP Rating | IP65 |
| Max Stacking | 20 Panels |
| Servicing | Front and Back (Front:Tool required) |
| Certification | CE classA(TUV),EMC |
