SunRise LED AirTV are ultra-high definition (UHD) indoor displays. The unique “Snap Lock” system and lightweight design make them easy to handle and assemble. The high contrast ratio, superior color fidelity and mechanical accuracy of the AirTV comes together to create the ultimate high resolution indoor LED display. AirTV is perfect for broadcast studios and high-end retail markets.
AirTV-0.8* | AirTV-1.2 | AirTV-1.6 | AirTV-2.0* | AirTV-2.5* | |
Physical Pitch | 0.83 mm | 1.25 mm | 1.66 mm | 2.08 mm | 2.5 mm |
Pixel Configuration | SMD 0606 | SMD 0808 | SMD 1010 | SMD 1010 | SMD 1515 |
Pixel Density | 1,036,800 pixels/m² | 640,000 pixels/m² | 256,200 pixels/m² | 165,888 pixels/m² | 115,200 pixels/m² |
259,200 pixels/panel | 115,200 pixels/panel | 64,800 pixels/panel | 41,472 pixels/panel | 28,800 pixels/panel | |
LED Module Dimensions (mm) | 200 × 150 | 200 × 150 | 200 × 150 | 200 × 150 | 200 × 150 |
Panel Dimensions (W × H × D) (mm) | 400 × 450 × 96 | 400 × 450 × 96 | 400 × 450 × 96 | 400 × 450 × 96 | 400 × 450 × 96 |
No. of Modules Per Panel (W × H) | 2 × 3 | 2 × 3 | 2 × 3 | 2 × 3 | 2 × 3 |
Physical Resolution of Module (W × H) | 240 × 180 | 160 × 120 | 120 × 90 | 96 × 72 | 80 × 60 |
Physical Resolution of Panel (W × H) | 480 × 540 | 320 × 360 | 240 × 270 | 192 × 216 | 160 × 180 |
Weight Per Panel | 6.55 kg/panel | 6.5 kg/panel (▲7.4 kg/panel) | 6.45 kg/panel | 6.44 kg/panel | 6.43 kg/panel |
Processing | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 | 4,000 : 1 |
Average Power Consumption | 38 - 63 w/panel | 38 - 63 w/panel | 38 - 63 w/panel | 38 - 63 w/panel | 38 - 63 w/panel |
Max Power Consumption | 126 w/panel | 126 w/panel | 126 w/panel | 126 w/panel | 126 w/panel |
Operating Temp/Humidity | -10 - 40℃/10% - 60% | -10 - 40℃/10% - 60% | -10 - 40℃/10% - 60% | -10 - 40℃/10% - 60% | -10 - 40℃/10% - 60% |
Storage Temp/Humidity | -30 - 60℃/10% - 60% | -30 - 60℃/10% - 60% | -30 - 60℃/10% - 60% | -30 - 60℃/10% - 60% | -30 - 60℃/10% - 60% |
Brightness | 400 - 600 nits | 600 - 800 nits | 600 - 800 nits | 800 - 1,000 nits | 800 - 1,000 nits |
Refresh Rate | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz | 1,920 - 3,840 Hz |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° | 140° | 140° |
Expected LED Lifetime (Max) | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Max Stacking | 12 panels | 12 panels | 12 panels | 12 panels | 12 panels |
Servicing | Front | Front | Front | Front | Front |
IP Rating | IP 30 | IP 30 | IP 30 | IP 30 | IP 30 |
Certification | CE, EMC ClassA,ETL, RoHS |
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.
The LED lamps used in our displays are carefully screened to ensure compliance with our proprietary RGB wave lengths and stringent quality standards.
Building your perfect screen size is not a problem because AirTV is compatible with 16:9 ratio standard cabinets
2K, 4K and 8K
Each of these components have a dual back up: power supply, signal cable and control system.