IPoster-1.9 | IPoster-2.5 | ||
---|---|---|---|
Module Parameters | Pitch(mm) | 1.9400 | 2.5000 |
Pixel Configuration | SMD 3 in 1 | SMD 3 in 1 | |
LED Type | SMD(1010) | SMD(2020) | |
Module Dimensions(Inch)(HxW) | 8.27"*11.02" | 8.27"*11.02" | |
Module Resolution(HxW) | 108*144 | 84*112 | |
Cabinet Parameters | Pixel Density(pixel/cabniet) | 279936 | 169344 |
Cabinet Configuration(HxW) | 9*2 | 9*2 | |
Cabinet Dimensions(Inch)(HxW) | 74.88*22.52*1.38 | 74.88*22.52*1.38 | |
Cabinet Material | Aluminium profile | aluminium profile | |
Cabinet Resolution(HxW) | 972*288 | 756*224 | |
Cabinet Area(Ft2) | 11.41 | 11.41 | |
Weight(KG/cabinet) | 70.55 | 70.55 | |
IP Rating (Front/Rear) | IP40 | IP40 | |
Opto Parameters | Max White Balance Brightness(Nits) | 1000 | 1200 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | |
Pixel Level Brightness Calibration | yes | yes | |
Pixel Level Color Calibration | yes | yes | |
Contrast | 4000:1 | 4000:1 | |
Brightness Control Mode | Manual/Auto/ Programmable | Manual/Auto/ Programmable | |
System Parameters | Max Power Consumption(W/cabinet) | 750 | 600 |
Average Power Consumption(W/㎡) | 250 | 210 | |
Power Supply | AC120/208±10%,47~63Hz | AC120/208±10%,47~63Hz | |
Typical Lifetime(hours)(50% brightness) | 80000 | 80000 | |
Working Temperature(oC) | -10 — +40 | -10 — +40 | |
Working Humidity(%RH) | 10 — 90 | 10 — 90 | |
Serviceability | Front /Rear | Front /Rear | |
Certificate | CCC/CE/ ETL/ FCC | CCC/CE/ ETL/ FCC | |
Image Processing | Frame Rate(Hz) | 50/60 | 50/60 |
Refresh Rate(Hz) | ≥2880 | ≥2880 | |
Driving Method | 1/27 dynamic scan | 1/28 dynamic scan |
I-Mira II 1.5-72" | I-Mira II 1.9-72" | I-Mira II 2.5-72" | |
---|---|---|---|
Pitch Pitch (mm) | 1.58 | 1.9 | 2.54 |
LED Type | SMD | ||
Brightness (cd/m2) | 700 | ||
Refresh rate (Hz) | 1920/3840 | ||
Power Consumption (Max/Ave) (W/Display) | 720/240 | 510/180 | 480/168 |
Overall Display size (WxH) | 610 x 1716 (mm) - 24.02" x 67.56" | ||
Overall Dimension (WxH) | 616 x 2060 (mm) - 24.25" x 81.10" | ||
Panel Resolution (px) | 384x216 | 320x180 | 240x135 |
Weight | 105.82 Ib | ||
IP Rating | IP 30 | ||
Input voltage (V) | AC100-240V 50/60Hz | ||
Maintenance | Front | ||
operation temperature/Humidity (C/RH) | -10~40/10~85% |
For 15+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply contact your distributor to report the problem. If the issue cannot be resolved over the phone with your distributor, you will be given instructions for the next steps for making the necessary repairs.