Power | 20-120W |
Input | 120-277 VAC or 220-240 VAC or 12-24 VDC |
PF | >0.95 |
THD | <20% |
L70/L90 | >200,000H/>60,000H |
Operating Temperature | -40℃ ~ +50℃ |
Typical Efficacy | 120-160lm/W |
ANSI CCT | 3000K/4000K/5000K/5700K |
IP Rating | IP65 |
Certificate/Qualification | UL/ CUL/ DLC/ LM79/ CB/ CE/ RoHS |
Optic (IESNA) | Type II, Type III, Type IV, Type V |
Color Options | Grey |
Model No. | System Power | LED Modules | LEDs | EPA (sq.ft) | Net Weight | Gross Weight | Product Dimensions | Carton Dimensions | Drive Current | Luminous Flux | Luminous Flux | Efficacy (lm/W) |
3000K | 4000/ 5000K | |||||||||||
SLG: 90-305VAC | ||||||||||||
SLG16 | 19W | 1 | 18 | 0.857 | 3.31kg (7.30Ibs) | 4.36kg (9.61Ibs) | 28.11"x8.27"x4.21" | 31.69"x11.22"x6.30" | 300mA | 2223lm | 2470lm | 130 |
SLG25 | 28W | 0.857 | 3.49kg (7.69Ibs) | 4.54kg (10.01Ibs) | 28.11"x8.27"x4.21" | 470mA | 3276lm | 3640lm | 130 | |||
SLG40 | 45W | 0.857 | 3.49kg (7.69Ibs) | 4.54kg (10.01Ibs) | 28.11"x8.27"x4.21" | 760mA | 5063lm | 5625lm | 125 | |||
SLG60 | 63W | 0.857 | 3.49kg (7.69Ibs) | 4.54kg (10.01Ibs) | 28.11"x8.27"x4.21" | 1120mA | 6691lm | 7434lm | 118 | |||
SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC |
SLE60 | 61W | 2 | 36 | 0.888 | 4.79kg (10.56Ibs) | 6.2kg (13.67Ibs) | 28.27"x11.10"x4.21" | 31.69"x13.98"x6.30" | 560mA | 7137lm | 7930lm | 130 |
SLE90 | 98W | 0.888 | 5.02kg (11.07Ibs) | 6.36kg (14.02Ibs) | 830mA | 10584lm | 11760lm | 120 | ||||
SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC |
SLG30D | 31W | 1 | 18 | 0.857 | 3.30kg (7.28Ibs) | 4.46kg (9.83Ibs) | 28.11" x8.27" x4.21" | 31.69" x11.22" x6.30" | 500mA | 3627lm | 4060lm | 130 |
SLG40D | 41W | 0.857 | 3.30kg (7.28Ibs) | 4.46kg (9.83Ibs) | 28.11" AE8.27" AE4.21" | 700mA | 4613lm | 5125lm | 125 | |||
SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC |
SLE60D | 61W | 2 | 36 | 0.888 | 4.79kg (10.56Ibs) | 6.2kg (13.67Ibs) | 28.27" x11.10" x4.21" | 31.69" x13.98" x6.30" | 500mA | 7137lm | 7930lm | 130 |
SLE80D | 78W | 0.888 | 700mA | 8775lm | 9750lm | 125 | ||||||
SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC |
SLE80 | 78W | 2 | 36 | 0.888 | 4.95kg (10.91Ibs) | 6.25kg (13.78Ibs) | 28.27"x11.10"x4.21" | 31.69"x13.98"x6.30" | 700mA | 8775lm | 9750lm | 125 |
SLE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC |
SLE120 | 118W | 2 | 36 | 0.888 | 4.87kg (10.74Ibs) | 6.23kg (13.73Ibs) | 28.27"x11.10"x4.21" | 31.69"x13.98"x6.30" | 1050mA | 12213lm | 13570lm | 115 |
SunRise Polara Series provides high performance lighting at affordable prices; which allows consumers to choose energy efficient LED lighting and reduce energy consumption by 50% or more. This is the responsible, Eco-friendly choice for a green environment.
SunRise LED street lights are available in a variety of color temperatures with wide beam coverage. Our Street Lights feature performance and style that fits into a broad range of outdoor environments. Energy saving Polara ST Series LED Roadway Street Lights utilize LM-80 LEDs to ensure long life and high thermal endurance for the municipality market segments. Available in 30 to 240watt (30W/module, range from 1 to 10 modules), models in 4000 to 6000K correlated color temperatures (CCT). SunRise LED Polara lights illuminate streets, roadways, pedestrian walkways, bike-ways, parking lots, corporate and school campuses, municipalities and much more. Our advanced modular design structure can be adapted to meet different lumen requirements for street lighting applications. These lights deliver up to 29260 lumens to support main and ancillary streets, and are available in three IES beam distribution types.
• Replaceable and upgradeable modular design.
• Durable, die-cast aluminum housing
• Easy assembly, easy installation, and tool-free maintenance.
• Advanced modular structure design for excellent heat dissipation performance
• Universal (120 to 277) volt operation with no re-strike delay; 347-480volt models available by custom order
• High luminance uniformity with accurate light
• Advance light distribution technology
• Angle adjustable and applicable different mounting arm.
• Photocell and timing control optional• IP65 rating
• Dimmable
The modular die cast frame secures thermally conductive extruded aluminum alloy heat sink to independent electrical chamber. The revolutionary design allows for passive cooling and natural self-cleaning, ensuring our LED street lights offer superior heat dissipation and eliminating any issues with dust or moisture.
Tool-free maintenance: Simple and reliable snap-in type opening and closing structure for separate driver/electronics compartment. Fast plug in/out connector design for wiring ensures quick and convenient installation and maintenance of your LED street lights.
The Polara ST Series LED street light offers different optics manufactured from injection molded acrylic to meet customized application requirements.
• Input Voltage: UNIV 100V – 277V• Optional 347V-480V• Power Factor: 95%• Frequency Range: 50/60Hz• Driver Current: 700Am• Surge Protection: 4-10Kv
• LED Type: CREE XP-G/Philips Lumiled• LED driver: Philips XITANIUM LED driver• LED Lifetime: >50,000 hours• Color Temperature: 4000K – 6000K• Color Rendering Index: >70
Cold grey, matt white or matt black.Mounting
• Routing Arm Branch with adjustable Tilt from 30° to 90°
• Diameter: Φ60
• Easy replacement for traditional light fixtures
• Standard without Photocell
• Optional Photocell• Optional Dim: 0-10V
• Optional timing
• IP Rating: 65
• Operating Temperature: -40° to 55°C
• Operating Humidity: 10-95%
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the US and around the globe, your SunRise LED Display is well covered.If you experience a hardware failure with a covered product during the plan’s term, simply call your distributor, report the issue, and if after basic troubleshooting the issue cannot be resolved over the phone, you will be given instruction for the next steps to making the necessary repairs.