Power | 30- 240W |
Input | 120-277VAC or 220-240VAC or 347-480 VAC or 12- 24 VDC |
PF | >0.95 |
THD | <20% |
Operating Temperature | -40℃ ~ +50℃ |
Typical Efficacy | 120-160lm/W |
ANSI CCT | 3000K/4000K/5000K/5700K |
IP Rating | IP67 |
Optic (IESNA) | Type II, Type III, Type IV, Type V |
Color Options | Grey/Black/Bronze/White |
Model No. | System Power | LED Modules | LEDs | EPA (sq.ft) | Net Weight | Gross Weight | Product Dimensions | Carton Dimensions | Drive Current | Luminous Flux | Efficacy (lm/W) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000K | 4000/ 5000K | |||||||||||
SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC |
SKA30 | 31W | 1 | 18 | 0.725 | 6.58kg (14.51Ibs) | 7.54kg (16.62Ibs) | 24.65" x10.63" x3.90" | 27.36" x12.8" x6.69" | 530mA | 3627lm | 4030lm | 130 |
SKA60 | 61W | 2 | 36 | 6.94kg (15.30Ibs) | 7.78kg (17.15Ibs) | 24.65" x10.63" x3.90" | 27.36" x12.8" x6.69" | 530mA | 7247lm | 8052lm | 132 | |
SKA90 | 87W | 3 | 54 | 7.38kg (16.27Ibs) | 8.34kg (18.39Ibs) | 24.65" x10.63" x3.90" | 27.36" x12.8" x6.69" | 530mA | 10571lm | 11745lm | 135 | |
SKA120 | 110W | 4 | 72 | 1.002 | 8.95kg (19.73Ibs) | 10.04kg (22.13Ibs) | 35.47" x10.63" x3.90" | 38.19" x12.8" x6.69" | 530mA | 13365lm | 14850lm | 135 |
SKA180 | 172W | 6 | 108 | 1.002 | 10.12kg (22.31Ibs) | 11.28kg (24.87Ibs) | 35.47" x10.63" x3.90" | 38.19" x12.8" x6.69" | 530mA | 20898lm | 23220lm | 135 |
SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC |
SKB40 | 41W | 1 | 18 | 0.725 | 6.58kg (14.51Ibs) | 7.54kg (16.62Ibs) | 24.65" x16.63" x9.90" | 27.36" x18.8" x12.69" | 700mA | 4613lm | 5125lm | 125 |
SKB80 | 78W | 2 | 36 | 6.94kg (15.30Ibs) | 7.78kg (17.15Ibs) | 24.65" x16.63" x9.90" | 27.36" x18.8" x12.69" | 8986lm | 9984lm | 128 | ||
SKB120 | 118W | 3 | 54 | 7.38kg (16.27Ibs) | 8.34kg (18.39Ibs) | 24.65" x16.63" x9.90" | 27.36" x18.8" x12.69" | 13806lm | 15340lm | 130 | ||
SKB160 | 156W | 4 | 72 | 1.002 | 8.95kg (19.73Ibs) | 10.04kg (22.13Ibs) | 35.47" x16.63" x9.90" | 38.19" x18.8" x12.69" | 18252lm | 20280lm | 130 | |
SKB240 | 234W | 6 | 108 | 10.12kg (22.31Ibs) | 11.28kg (24.87Ibs) | 35.47" x16.63" x9.90" | 38.19" x18.8" x12.69" | 27378lm | 30420lm | 130 | ||
SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC |
SKA30D | 31W | 1 | 18 | 0.725 | 6.45kg (14.22Ibs) | 7.41kg (16.34Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 500mA | 3627lm | 4030lm | 130 |
SKB40D | 41W | 1 | 18 | 0.725 | 6.45kg (14.22Ibs) | 7.41kg (16.34Ibs) | 24.65"AE9.63"AE2.90" | 700mA | 4613lm | 5125lm | 125 | |
SKA60D | 61W | 2 | 36 | 0.725 | 6.74kg (14.86Ibs) | 7.58kg (16.71Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 500mA | 7247lm | 8052lm | 132 |
SKB80D | 78W | 2 | 36 | 0.725 | 6.74kg (14.86Ibs) | 7.58kg (16.71Ibs) | 24.65"AE11.63"AE4.90" | 700mA | 8986lm | 9984lm | 128 | |
SKA90D | 87W | 3 | 54 | 0.725 | 7.11kg (15.67Ibs) | 8.10kg (17.86Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 500mA | 10571lm | 11745lm | 135 |
SKB120D | 118W | 3 | 54 | 0.725 | 7.11kg (15.67Ibs) | 8.10kg (17.86Ibs) | 700mA | 13806lm | 15340lm | 130 | ||
SKB*H : 347-480VAC | ||||||||||||
SKB80H | 78W | 2 | 36 | 0.725 | 6.94kg (15.30Ibs) | 7.78kg (17.15Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 700mA | 8986lm | 9984lm | 128 |
SKB120H | 118W | 3 | 54 | 0.725 | 7.38kg (16.27Ibs) | 8.34kg (18.39Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 700mA | 13806lm | 15340lm | 130 |
SKB160H | 156W | 4 | 72 | 1.002 | 8.95kg (19.73Ibs) | 10.04kg (22.13Ibs) | 35.47"x10.63"x3.90" | 38.19"x12.8"x6.69" | 700mA | 18252lm | 20280lm | 130 |
SKB240H | 234W | 6 | 108 | 1.002 | 10.12kg (22.31Ibs) | 11.28kg (24.87Ibs) | 35.47"x10.63"x3.90" | 38.19"x12.8"x6.69" | 700mA | 27378lm | 30420lm | 130 |
SunRise Polara Series provides high performance lighting at affordable prices; which allows consumers to choose energy efficient LED lighting and reduce energy consumption by 50% or more. This is the responsible, Eco-friendly choice for a green environment.
SunRise LED street lights are available in a variety of color temperatures with wide beam coverage. Our Street Lights feature performance and style that fits into a broad range of outdoor environments. Energy saving Polara ST Series LED Roadway Street Lights utilize LM-80 LEDs to ensure long life and high thermal endurance for the municipality market segments. Available in 30 to 240watt (30W/module, range from 1 to 10 modules), models in 4000 to 6000K correlated color temperatures (CCT). SunRise LED Polara lights illuminate streets, roadways, pedestrian walkways, bike-ways, parking lots, corporate and school campuses, municipalities and much more. Our advanced modular design structure can be adapted to meet different lumen requirements for street lighting applications. These lights deliver up to 29260 lumens to support main and ancillary streets, and are available in three IES beam distribution types.