Power | 30- 320W |
Input | 120-277VAC or 220-240VAC or 347-480 VAC or 12- 24 VDC |
PF | >0.95 |
THD | <20% |
L70/L90 | >200,000H/>60,000H |
Operating Temperature | -40℃ ~ +50℃ |
Typical Efficacy | 120-160lm/W |
ANSI CCT | 3000K/4000K/5000K/5700K |
IP Rating | IP67 |
Color Options | Grey/Black/Bronze/White |
Model No. | System Power | LED Modules | LEDs | EPA (sq.ft) | Net Weight | Gross Weight | Product Dimensions | Carton Dimensions | Drive Current | Luminous Flux | Efficacy (lm/W) | |
3000K | 4000/ 5000K | |||||||||||
SLA : 120-277VAC | ||||||||||||
SLA30 | 31W | 1 | 18 | 0.72 | 6.13kg (13.51lbs) | 6.94kg (15.30lbs) | 18.23"X13.58"X4.57" | 20.67"x16.34"x6.89" | 530mA | 3627lm | 4030lm | 130 |
SLA60 | 61W | 2 | 36 | 0.783 | 7.09kg (15.63lbs) | 8.12kg (17.90lbs) | 20.59"X13.58"X4.57" | 23.03"x16.34"x6.89" | 530mA | 7247lm | 8052lm | 132 |
SLA90 | 87W | 3 | 54 | 0.846 | 8.02kg (17.68lbs) | 9.24kg (20.37lbs) | 22.95"X13.58"X4.57" | 25.39"x16.34"x6.89" | 530mA | 10571lm | 11745lm | 135 |
SLA120 | 110W | 4 | 72 | 0.912 | 8.71kg (19.20lbs) | 9.84kg (21.69lbs) | 25.31"X13.58"X4.57" | 27.76"x16.34"x6.89" | 530mA | 13365lm | 14850lm | 135 |
SLA150 | 141W | 5 | 90 | 0.977 | 9.47kg (20.88lbs) | 10.73kg (23.66lbs) | 27.68"X13.58"X4.57" | 30.12"x16.34"x6.89" | 530mA | 17132lm | 19035lm | 135 |
SLA180 | 172W | 6 | 108 | 1.046 | 10.98kg (24.21lbs) | 12.35kg (27.23lbs) | 30.04"X13.58"X4.57" | 32.48"x16.34"x6.89" | 530mA | 20898lm | 23220lm | 135 |
SLA210 | 202W | 7 | 126 | 1.115 | 11.62kg (25.62lbs) | 13.0kg (28.66lbs) | 32.40"X13.58"X4.57" | 34.84"x16.34"x6.89" | 530mA | 24543lm | 27270lm | 135 |
SLA240 | 228W | 8 | 144 | 1.184 | 12.39kg (27.32lbs) | 13.72kg (30.25lbs) | 34.76"X13.58"X4.57" | 37.2"x16.34"x6.89" | 530mA | 27702lm | 30780lm | 135 |
SLA270 | 256W | 9 | 162 | 1.254 | 13.06kg(28.79Ibs) | 14.66kg(32.32Ibs) | 37.13"X13.58"X4.57" | 39.57"x16.34"x6.89" | 530mA | 31104lm | 34560lm | 135 |
SLA300 | 283W | 10 | 180 | 1.325 | 13.73kg (30.27lbs) | 15.6kg (34.39lbs) | 39.49"X13.58"X4.57" | 41.93"x16.34"x6.89" | 530mA | 34385lm | 38205lm | 135 |
SLB : 120-277VAC | ||||||||||||
SLB40 | 41W | 1 | 18 | 0.72 | 6.13kg (13.51lbs) | 6.94kg (15.30lbs) | 18.23"X24.58"X15.57" | 20.67"x27.34"x17.89" | 700mA | 4613lm | 5125lm | 125 |
SLB80 | 78W | 2 | 36 | 0.783 | 7.09kg (15.63lbs) | 8.12kg (17.90lbs) | 20.59"X24.58"X15.57" | 23.03"x27.34"x17.89" | 8986lm | 9984lm | 128 | |
SLB120 | 118W | 3 | 54 | 0.849 | 8.02kg (17.68lbs) | 9.24kg (20.37lbs) | 22.95"X24.58"X15.57" | 25.39"x27.34"x17.89" | 13806Im | 15340lm | 130 | |
SLB160 | 156W | 4 | 72 | 0.912 | 8.71kg (19.20lbs) | 9.84kg (21.69lbs) | 25.31"X24.58"X15.57" | 27.76"x27.34"x17.89" | 18252Im | 20280lm | 130 | |
SLB200 | 196W | 5 | 90 | 0.977 | 9.69kg (21.36lbs) | 10.96kg (24.16lbs) | 27.68"X24.58"X15.57" | 30.12"x27.34"x17.89" | 22932Im | 25480lm | 130 | |
SLB240 | 234W | 6 | 108 | 1.046 | 10.98kg (24.21lbs) | 12.35kg (27.23lbs) | 30.04"X24.58"X15.57" | 32.48"x27.34"x17.89" | 27378Im | 30420lm | 130 | |
SLB280 | 274W | 7 | 126 | 1.115 | 11.62kg (25.62lbs) | 13.0kg (28.66lbs) | 32.40"X24.58"X15.57" | 34.84"x27.34"x17.89" | 32058Im | 35620lm | 130 | |
SLB320 | 310W | 8 | 144 | 1.184 | 12.39kg (27.32lbs) | 13.72kg (30.25lbs) | 34.76"X24.58"X15.57" | 37.2"x27.34"x17.89" | 36270Im | 40300lm | 130 | |
SLC : 347-480VAC | ||||||||||||
SLC80 | 78W | 2 | 36 | 0.783 | 7.09kg (15.63lbs) | 8.12kg (17.90lbs) | 20.59"X32.58"X23.57" | 23.03"x35.34"x25.89" | 700mA | 8986lm | 9984lm | 128 |
SLC120 | 118W | 3 | 54 | 0.846 | 8.02kg (17.68lbs) | 9.24kg (20.37lbs) | 22.95"X32.58"X23.57" | 25.39"x35.34"x25.89" | 13806Im | 15340lm | 130 | |
SLC160 | 156W | 4 | 72 | 0.912 | 8.71kg (19.20lbs) | 9.84kg (21.69lbs) | 25.31"X32.58"X23.57" | 27.76"x35.34"x25.89" | 18252Im | 20280lm | 130 | |
SLC200 | 196W | 5 | 90 | 0.977 | 9.69kg (21.36lbs) | 10.96kg (24.16lbs) | 27.68"X32.58"X23.57" | 30.12"x35.34"x25.89" | 22932Im | 25480lm | 130 | |
SLC240 | 234W | 6 | 108 | 1.046 | 10.98kg (24.21lbs) | 12.35kg (27.23lbs) | 30.04"X32.58"X23.57" | 32.48"x35.34"x25.89" | 27378Im | 30420lm | 130 | |
SLC280 | 274W | 7 | 126 | 1.115 | 11.62kg (25.62lbs) | 13.0kg (28.66lbs) | 32.40"X32.58"X23.57" | 34.84"x35.34"x25.89" | 32058Im | 35620lm | 130 | |
SLC320 | 310W | 8 | 144 | 1.184 | 12.39kg (27.32lbs) | 13.72kg (30.25lbs) | 34.76"X32.58"X23.57" | 37.2"x35.34"x25.89" | 36270Im | 40300lm | 130 | |
SLD : 9-18VDC or 18-32VDC | ||||||||||||
SLD30 | 31W | 1 | 18 | 0.72 | 5.89kg (12.99lbs) | 6.85kg (15.10lbs) | 18.23"S29.58"S20.57" | 20.67"T32.34"T22.89" | 500mA | 3627lm | 4030lm | 130 |
SLD40 | 41W | 1 | 18 | 0.72 | 5.89kg (12.99lbs) | 6.85kg (15.10lbs) | 18.23"S29.58"S20.57" | 20.67"T32.34"T22.89" | 700mA | 4613lm | 5125lm | 125 |
SLD60 | 61W | 2 | 36 | 0.783 | 6.93kg (15.28lbs) | 7.99kg (17.61lbs) | 20.59"S31.58"S22.57" | 23.03"T34.34"T24.89" | 500mA | 7247lm | 8052lm | 132 |
SLD80 | 78W | 2 | 36 | 0.783 | 6.93kg (15.28lbs) | 7.99kg (17.61lbs) | 20.59"S31.58"S22.57" | 23.03"T34.34"T24.89" | 700mA | 8986lm | 9984lm | 128 |
SLD90 | 87W | 3 | 54 | 0.846 | 7.88kg (17.37lbs) | 8.95kg (19.73lbs) | 22.95"S33.58"S24.57" | 25.39"T36.34"T26.89" | 500mA | 10571lm | 11745lm | 135 |
SLD120 | 118W | 3 | 54 | 0.846 | 7.88kg (17.37lbs) | 8.95kg (19.73lbs) | 22.95"S33.58"S24.57" | 25.39"T36.34"T26.89" | 700mA | 13806lm | 15340lm | 130 |
Product | Parameter | Product Comparison |
SL 300Model Spec Sheet | 300W with 140 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 27720 lm- Light Distribution: Asymmetric & SymmetricalSize:41.30″x 13.62″ x 4″Finish: Matt black, matt white or cool greyNet Weight: 27 lbs | High Pressure Sodium400WMetal Halide600W |
SL 270Model Spec Sheet | 270W with 126 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 23209 lm.Light Distribution: Asymmetric & SymmetricalSize:38.86″x 13.62″ x 4″Finish: Matt black, matt white or cool greyNet weight : 25 lbs | High Pressure Sodium400WMetal Halide600W |
SL 240Model Spec Sheet | 240W with 112 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 21421 lm. Light Distribution: Asymmetric & Symmetrical.Size:34.3″ x 13.62″ x 4″Finish: Matt black, matt white or cool grey.Net weight: 23 lbs | High Pressure Sodium400WMetal Halide600W |
SL 210Model Spec Sheet | 210W with 98 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 16600 lmLight Distribution: Asymmetric & SymmetricalSize:32″x 13.62″ x 4″Finish: Matt black, matt white or cold greyNet weight: 21 lbs | High Pressure Sodium350WMetal Halide400W |
SL 180Model Spec Sheet | 180W with 84 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 14300 lmLight Distribution: Asymmetric & SymmetricalSize:31.5″x 13.62″ x 4″Net weight: 19 lbs | High Pressure Sodium300WMetal Halide400W |
SL 150Model Spec Sheet | 150W with 70 LEDIP65Material:Aluminum alloy housing 4. CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 11990 lm Light Distribution: Asymmetric & SymmetricalSize:29″x 13.62″ x 4″Finish: Matt black, matt white or cool greyNet weight: 16 lbs | High Pressure Sodium250WMetal Halide300W |
SL 120Model Spec Sheet | 120W with 56 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 9500 lm Light Distribution: Asymmetric& SymmetricalSize:26.65″x 13.62″ x 4″Finish: Matt black, matt white or cool greyNet weight: 14 lbs | High Pressure Sodium200WMetal Halide250W |
SL 90Model Spec Sheet | 90W with 42 LEDIP65Material:Aluminum alloy housing, CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux(Tj80°c): 7100 lm Light Distribution: Asymmetric & SymmetricalSize:24.25″ x 13.62″ x 4″Finish: Matt black, matt white, cool greyNet weight: 12 lbs | High Pressure Sodium150WMetal Halide200W |
SL 60Model Spec Sheet | 60W with 28 LEDIP65Material:Aluminum alloy housing 4. CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c):5060 lm Light Distribution: Asymmetric& SymmetricalSize:22″x 13.62″ x 4″Finish: Matt black, matt white or cool grey 10.Net weight: 10 lbs | High Pressure Sodium100WMetal Halide150W |
SL 30Model Spec Sheet | 30W with 14 LEDIP65Material:Aluminum alloy housing4. CCT: 2750-6000K(Warm white/Natural white/Cool white)Delivered Flux: (Tj80°c): 2570 lm Light Distribution: Asymmetric & SymmetricalSize:19.3 x 13.62″ x 4″Finish: Matt black, matt white or cool greyNet weight: 8 lbs | High Pressure Sodium70WMetal Halide70W |
Power | 30- 240W |
Input | 120-277VAC or 220-240VAC or 347-480 VAC or 12- 24 VDC |
PF | >0.95 |
THD | <20% |
Operating Temperature | -40℃ ~ +50℃ |
Typical Efficacy | 120-160lm/W |
ANSI CCT | 3000K/4000K/5000K/5700K |
IP Rating | IP67 |
Optic (IESNA) | Type II, Type III, Type IV, Type V |
Color Options | Grey/Black/Bronze/White |
Model No. | System Power | LED Modules | LEDs | EPA (sq.ft) | Net Weight | Gross Weight | Product Dimensions | Carton Dimensions | Drive Current | Luminous Flux | Efficacy (lm/W) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000K | 4000/ 5000K | |||||||||||
SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC | SKA: 120-277VAC |
SKA30 | 31W | 1 | 18 | 0.725 | 6.58kg (14.51Ibs) | 7.54kg (16.62Ibs) | 24.65" x10.63" x3.90" | 27.36" x12.8" x6.69" | 530mA | 3627lm | 4030lm | 130 |
SKA60 | 61W | 2 | 36 | 6.94kg (15.30Ibs) | 7.78kg (17.15Ibs) | 24.65" x10.63" x3.90" | 27.36" x12.8" x6.69" | 530mA | 7247lm | 8052lm | 132 | |
SKA90 | 87W | 3 | 54 | 7.38kg (16.27Ibs) | 8.34kg (18.39Ibs) | 24.65" x10.63" x3.90" | 27.36" x12.8" x6.69" | 530mA | 10571lm | 11745lm | 135 | |
SKA120 | 110W | 4 | 72 | 1.002 | 8.95kg (19.73Ibs) | 10.04kg (22.13Ibs) | 35.47" x10.63" x3.90" | 38.19" x12.8" x6.69" | 530mA | 13365lm | 14850lm | 135 |
SKA180 | 172W | 6 | 108 | 1.002 | 10.12kg (22.31Ibs) | 11.28kg (24.87Ibs) | 35.47" x10.63" x3.90" | 38.19" x12.8" x6.69" | 530mA | 20898lm | 23220lm | 135 |
SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC | SKB: 120-277VAC |
SKB40 | 41W | 1 | 18 | 0.725 | 6.58kg (14.51Ibs) | 7.54kg (16.62Ibs) | 24.65" x16.63" x9.90" | 27.36" x18.8" x12.69" | 700mA | 4613lm | 5125lm | 125 |
SKB80 | 78W | 2 | 36 | 6.94kg (15.30Ibs) | 7.78kg (17.15Ibs) | 24.65" x16.63" x9.90" | 27.36" x18.8" x12.69" | 8986lm | 9984lm | 128 | ||
SKB120 | 118W | 3 | 54 | 7.38kg (16.27Ibs) | 8.34kg (18.39Ibs) | 24.65" x16.63" x9.90" | 27.36" x18.8" x12.69" | 13806lm | 15340lm | 130 | ||
SKB160 | 156W | 4 | 72 | 1.002 | 8.95kg (19.73Ibs) | 10.04kg (22.13Ibs) | 35.47" x16.63" x9.90" | 38.19" x18.8" x12.69" | 18252lm | 20280lm | 130 | |
SKB240 | 234W | 6 | 108 | 10.12kg (22.31Ibs) | 11.28kg (24.87Ibs) | 35.47" x16.63" x9.90" | 38.19" x18.8" x12.69" | 27378lm | 30420lm | 130 | ||
SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC | SK*D: 9-18VDC or 18-32VDC |
SKA30D | 31W | 1 | 18 | 0.725 | 6.45kg (14.22Ibs) | 7.41kg (16.34Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 500mA | 3627lm | 4030lm | 130 |
SKB40D | 41W | 1 | 18 | 0.725 | 6.45kg (14.22Ibs) | 7.41kg (16.34Ibs) | 24.65"AE9.63"AE2.90" | 700mA | 4613lm | 5125lm | 125 | |
SKA60D | 61W | 2 | 36 | 0.725 | 6.74kg (14.86Ibs) | 7.58kg (16.71Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 500mA | 7247lm | 8052lm | 132 |
SKB80D | 78W | 2 | 36 | 0.725 | 6.74kg (14.86Ibs) | 7.58kg (16.71Ibs) | 24.65"AE11.63"AE4.90" | 700mA | 8986lm | 9984lm | 128 | |
SKA90D | 87W | 3 | 54 | 0.725 | 7.11kg (15.67Ibs) | 8.10kg (17.86Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 500mA | 10571lm | 11745lm | 135 |
SKB120D | 118W | 3 | 54 | 0.725 | 7.11kg (15.67Ibs) | 8.10kg (17.86Ibs) | 700mA | 13806lm | 15340lm | 130 | ||
SKB*H : 347-480VAC | ||||||||||||
SKB80H | 78W | 2 | 36 | 0.725 | 6.94kg (15.30Ibs) | 7.78kg (17.15Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 700mA | 8986lm | 9984lm | 128 |
SKB120H | 118W | 3 | 54 | 0.725 | 7.38kg (16.27Ibs) | 8.34kg (18.39Ibs) | 24.65"x10.63"x3.90" | 27.36"x12.8"x6.69" | 700mA | 13806lm | 15340lm | 130 |
SKB160H | 156W | 4 | 72 | 1.002 | 8.95kg (19.73Ibs) | 10.04kg (22.13Ibs) | 35.47"x10.63"x3.90" | 38.19"x12.8"x6.69" | 700mA | 18252lm | 20280lm | 130 |
SKB240H | 234W | 6 | 108 | 1.002 | 10.12kg (22.31Ibs) | 11.28kg (24.87Ibs) | 35.47"x10.63"x3.90" | 38.19"x12.8"x6.69" | 700mA | 27378lm | 30420lm | 130 |
Power | 20-120W |
Input | 120-277 VAC or 220-240 VAC or 12-24 VDC |
PF | >0.95 |
THD | <20% |
L70/L90 | >200,000H/>60,000H |
Operating Temperature | -40℃ ~ +50℃ |
Typical Efficacy | 120-160lm/W |
ANSI CCT | 3000K/4000K/5000K/5700K |
IP Rating | IP65 |
Certificate/Qualification | UL/ CUL/ DLC/ LM79/ CB/ CE/ RoHS |
Optic (IESNA) | Type II, Type III, Type IV, Type V |
Color Options | Grey |
Model No. | System Power | LED Modules | LEDs | EPA (sq.ft) | Net Weight | Gross Weight | Product Dimensions | Carton Dimensions | Drive Current | Luminous Flux | Luminous Flux | Efficacy (lm/W) |
3000K | 4000/ 5000K | |||||||||||
SLG: 90-305VAC | ||||||||||||
SLG16 | 19W | 1 | 18 | 0.857 | 3.31kg (7.30Ibs) | 4.36kg (9.61Ibs) | 28.11"x8.27"x4.21" | 31.69"x11.22"x6.30" | 300mA | 2223lm | 2470lm | 130 |
SLG25 | 28W | 0.857 | 3.49kg (7.69Ibs) | 4.54kg (10.01Ibs) | 28.11"x8.27"x4.21" | 470mA | 3276lm | 3640lm | 130 | |||
SLG40 | 45W | 0.857 | 3.49kg (7.69Ibs) | 4.54kg (10.01Ibs) | 28.11"x8.27"x4.21" | 760mA | 5063lm | 5625lm | 125 | |||
SLG60 | 63W | 0.857 | 3.49kg (7.69Ibs) | 4.54kg (10.01Ibs) | 28.11"x8.27"x4.21" | 1120mA | 6691lm | 7434lm | 118 | |||
SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC | SLE: 90-305VAC |
SLE60 | 61W | 2 | 36 | 0.888 | 4.79kg (10.56Ibs) | 6.2kg (13.67Ibs) | 28.27"x11.10"x4.21" | 31.69"x13.98"x6.30" | 560mA | 7137lm | 7930lm | 130 |
SLE90 | 98W | 0.888 | 5.02kg (11.07Ibs) | 6.36kg (14.02Ibs) | 830mA | 10584lm | 11760lm | 120 | ||||
SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC | SLG: 9-18VDC or 18-32VDC |
SLG30D | 31W | 1 | 18 | 0.857 | 3.30kg (7.28Ibs) | 4.46kg (9.83Ibs) | 28.11" x8.27" x4.21" | 31.69" x11.22" x6.30" | 500mA | 3627lm | 4060lm | 130 |
SLG40D | 41W | 0.857 | 3.30kg (7.28Ibs) | 4.46kg (9.83Ibs) | 28.11" AE8.27" AE4.21" | 700mA | 4613lm | 5125lm | 125 | |||
SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC | SLE:9-18VDC or 18-32VDC |
SLE60D | 61W | 2 | 36 | 0.888 | 4.79kg (10.56Ibs) | 6.2kg (13.67Ibs) | 28.27" x11.10" x4.21" | 31.69" x13.98" x6.30" | 500mA | 7137lm | 7930lm | 130 |
SLE80D | 78W | 0.888 | 700mA | 8775lm | 9750lm | 125 | ||||||
SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC | SLE: 120-277VAC |
SLE80 | 78W | 2 | 36 | 0.888 | 4.95kg (10.91Ibs) | 6.25kg (13.78Ibs) | 28.27"x11.10"x4.21" | 31.69"x13.98"x6.30" | 700mA | 8775lm | 9750lm | 125 |
SLE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC | LE: 220-240VAC |
SLE120 | 118W | 2 | 36 | 0.888 | 4.87kg (10.74Ibs) | 6.23kg (13.73Ibs) | 28.27"x11.10"x4.21" | 31.69"x13.98"x6.30" | 1050mA | 12213lm | 13570lm | 115 |
The SunRise Polara Series provides high performance lighting at affordable prices; which allows consumers to choose energy efficient LED lighting and reduce energy consumption by 50% or more. This is the responsible, eco-friendly choice for a green environment.
SunRise LED’s Street Lights are available in a variety of color temperatures with wide beam coverage. Our Street Lights features performance and style that fits into a broad range of outdoor environments. Energy saving Polara ST Series LED Roadway Street Lights utilize LM-80 LEDs to ensure long life and high thermal endurance for the municipality market segments. Available in 30 to 240 watt (30 W/module, range from 1 to 10 modules), models in 4,000 to 6000 K correlated color temperatures (CCT). SunRise LED Polara lights illuminate streets, roadways, pedestrian walkways, bikeways, parking lots, corporate and school campuses, municipalities and much more. Our advanced modular design structure can be adapted to meet different lumen requirements for street lighting applications. These lights deliver up to 29,260 lumens to support main and ancillary streets, and are available in three IES beam distribution types.
• Replaceable and upgradeable modular design
• Durable, die-cast aluminum housing
• Easy assembly, easy installation, and tool-free maintenance
• Advanced modular structure design for excellent heat dissipation performance
• Universal (120 to 277) volt operation with no re-strike delay; 347-480 volt models available by custom order
• High luminance uniformity with accurate light
• Advance light distribution technology
• Angle adjustable and applicable different mounting arm
• Photocell and timing control optional • IP65 rating
• Dimmable
The modular die cast frame secures a thermally conductive extruded aluminum alloy heat sink to an independent electrical chamber. The revolutionary design allows for passive cooling and natural self-cleaning, ensuring our LED street lights offer superior heat dissipation while eliminating any issues with dust or moisture.
Tool free maintenance: Simple and reliable snap-in type opening and closing structure for separate driver/electronics compartment. Fast plug in/out connector design for wiring ensures quick and convenient installation and maintenance of your LED street lights.
The Polara ST Series LED street light offers different optics manufactured from injection molded acrylic to meet customized application requirements.
• Input Voltage: UNIV 100 V – 277 V • Optional 347 V-480 V • Power Factor: 95% • Frequency Range: 50/60 Hz • Driver Current: 700 Am • Surge Protection: 4-10 Kv
• LED Type: CREE XP-G/Philips Lumiled • LED driver: Philips XITANIUM LED driver • LED Lifetime: > 50,000 hours • Color Temperature: 4000 K – 6000 K• Color Rendering Index: > 70
Cold gray, matte white or matte black mounting
• Routing Arm Branch with adjustable tilt from 30° to 90°
• Diameter: Φ60
• Easy replacement for traditional light fixtures
• Standard without photocell
• Optional photocell • Optional dim: 0-10 V
• Optional timing
• IP Rating: 65
• Operating Temperature: -40° to 55°C
• Operating Humidity: 10-95%
For 10+ years, we have been supporting our products around the world. With more than 100 dealers in the U.S. and around the globe, your SunRise LED display is well covered. If you experience a hardware failure with a covered product during the plan’s term, simply call your distributor, report the issue, and if after basic troubleshooting the issue cannot be resolved over the phone, you will be given instructions for the next steps to making the necessary repairs.